| |
BMW Group produces first UK Sustainable Value Report BMW Group in the UK has produced its first sustainable value report. The report reveals that despite significant increases in production at all four plants, the general trend over the past five years has been a reduction in energy consumed per vehicle produced. The report, which builds on BMW Group`s first UK environmental...(continua) Temi: 13/11/2008 leggi news | AUDI AG: Sales growth in October
Audi sold some 82,400 automobiles to customers worldwide in October. Sales of the premium brand thus rose 7.2 percent in year-on-year comparison. During the first ten months of 2008, the Ingolstadt carmaker sold approximately 844,700 vehicles, up 3.3 percent on the same period last year. Audi registered growth both in the European as well as in the emergi...(continua) Temi: Audi 10/11/2008 leggi news | From the Molise the stracciata of the Pope
Rome - It could be defined very well the Stracciata of the Pope since the Molise cheese factory Of Nucci A. of Franco Di Nucci is supplying of caseari products of the Papal State. The company of Agnone (Isernia) is therefore important point of reference for the menu of the Pope and the Vatican City but for the territory of Does not happen them...(continua) Temi: The product of the month 09/11/2008 leggi news | Renault confirms its participation in Formula1 with Fernando Alonso and Nelson Piquet
After a tough start to the season, Renault became the fourth ranked manufacturer in Formula 1 in second-half 2008, notching up 80 points. The Team scored two wins in a row at the Singapore and Japan Grand Prix and placed second in Brazil. Currently ranked fifth in the drivers` championship, Fernando...(continua) Temi: Renault F1 05/11/2008 leggi news | BMW Group: Market climate significantly deteriorated
Munich. The knock-on effects of the international financial crisis and a downturn in the global economy had a significant negative impact on the performance of the automobile industry in the third quarter. Ongoing consumer reticence on the main sales markets, the weak state of the pre-owned car markets together with difficult refin...(continua) Temi: Bmw 05/11/2008 leggi news | From the molisana earth the handicraft beer ´Kerr´
Rome - In order to savour a good beer it will not be more necessary to arrive in lands of the Countries of the Europe North. Over recent years in Italy a quality blond is in fact possible to find it also in Molise and just in the industrial zone Ripalimosani (Campobasso) to the \´Birrificio Sannita\´ that produces handicraft beer following...(continua) Temi: The product of the month 03/11/2008 leggi news | Ogm rejected from 78% of the Italians
Rome - To the Italians the genetic organisms (Ogm) own do not go down. To certify it is the surveying of the Foundation Straight genetic from which it emerges that the acquaintance of the Ogm today joins the 2/3 of the Italians: (66% of the interviewed ones know what are, while in the 2000 percentage it did not catch up 40%. The surveying f...(continua) Temi: From the field to the consumer 29/10/2008 leggi news | Ferrarelle, agreement more close on the job platform
Rome - Ferrarelle towards the solution for the integrating contract of approximately 400 workers. It renders famous the Flai Cgil signaling that \´after months of negotiations it has been caught up the hypothesis in agreement between the labor organizations and the Ferrarelle company on the contract\´. ´´ The caught up agreement - Ettor...(continua) Temi: Agronews 28/10/2008 leggi news | Gdo, in decrease the alimentary expense
Rome - The economic crisis hits the Italian families more and more and above all the exercised alimentary expense in the Great organized distribution (Gdo) and that usually it is protected from the conjunctural fluctuations. To find it is realized with data Infoscan Census to Iri from a said store and 7.070 between hypermarkets supermarket, envoys...(continua) Temi: From the field to the consumer 26/10/2008 leggi news | Dop and Igp, the turnover rewards the quality
Rome - They have been pulled to the Hall of the Taste of Turin the sums on the picture of the productions to denomination in Italy. To the state it puts into effect them the products recognized Italian Dop and Igp to communitarian level - they make to know from the ministry for the agricultural Policies, alimentary and forest are 173 (113...(continua) Temi: Studies and analysis 24/10/2008 leggi news | Wine, export to full regime
Rome - A result never caught up before. The export of the Italian wine in 2007 it has caught up the figure of 3.412 million euro, par to 16.8% of all the agricultural and food- exported Italian. The Italian cooperation in the foreign markets is how much emerged to the assembly of the Field Wine of carried out Fedagri-Confcooperative not less than 24 h...(continua) Temi: Studies and analysis 23/10/2008 leggi news |
|
| |
portale di (SNP)
pagina pubblicata in 1 secondi |
|
Ecomatrix.it & Socialnetworkportal.it - gestiti
da E-AGE Media srl - www.e-age.it PIVA 01140130772
-
Note
Legali: questo sito è di proprietà di
- email
Contenuti pubblicati secondo la licenza di utilizzo di Creative
Commons salvo diverse indicazioni
Le foto presenti sul sito sono state in larga parte prese
da Internet,e quindi valutate di pubblico dominio
Per chiedere la rimozione di foto o contenuti scrivere alla
redazione del sito |
|

|
| | | |